
Previous AGMA STANDARD Correlation of Quality #'s of AGMA 236.04 New System, AGMA 390.01 Commercial 1 5 or 6 Commercial 2 6 or 7 Commercial 3 8 Commercial 4 9 Precision 1 10 or 11 Precision 2 12 Precision 3 13 or 14
AGMA # of Teeth Diametral Pitch Tooth-to-Tooth Total Comp. Qual.# & Pitch Diamter Range Comp. Tolerance Tolerance
5 Up to 20 Teeth Incl. 20 to 80 .0037 .0052 Over 20 Teeth Up to 1.999" 20 to 32 .0027 .0052 Over 20 Teeth 2" to 3.999" 20 to 24 .0027 .0061 Over 20 Teeth -4" and over 20 to 24 .0027 .0072
6 Up to 20 Teeth Incl. 20 to 200 .0027 .0037 Over 20 Teeth-Up to 1.999" 20 to 48 .0019 .0037 Over 20 Teeth -2" to 3.999" 20 to 32 .0019 .0044 Over 20 Teeth -4" and over 20 to 24 .0019 .0052
7 Up to 20 Teeth Incl. 20 to 200 .0019 .0027 Over 20 Teeth-Up to 1.999" 20 to 100 .0014 .0027 Over 20 Teeth -2" to 3.999" 20 to 48 .0014 .0032 Over 20 Teeth -4" and over 20 to 40 .0014 .0037
8 Up to 20 Teeth Incl. 20 to 200 .0014 .0019 Over 20 Teeth-Up to 1.999" 20 to 200 .0010 .0019 Over 20 Teeth -2" to 3.999" 20 to 100 .0010 .0023 Over 20 Teeth -4" and over 20 to 64 .0010 .0027
9 Up to 20 Teeth Incl. 20 to 200 .0010 .0014 Over 20 Teeth-Up to 1.999" 20 to 200 .0007 .0014 Over 20 Teeth -2" to 3.999" 20 to 200 .0007 .0016 Over 20 Teeth -4" and over 20 to 120 .0007 .0019
10 Up to 20 Teeth Incl. 20 to 200 .0007 .0010 Over 20 Teeth-Up to 1.999" 20 to 200 .0005 .0010 Over 20 Teeth -2" to 3.999" 20 to 200 .0005 .0012 Over 20 Teeth -4" and over 20 to 200 .0005 .0014
11 Up to 20 Teeth Incl. 20 to 200 .0005 .0007 Over 20 Teeth-Up to 1.999" 20 to 200 .0004 .0007 Over 20 Teeth -2" to 3.999" 20 to 200 .0004 .0009 Over 20 Teeth -4" and over 20 to 200 .0004 .0010
12 Up to 20 Teeth Incl. 20 to 200 .0004 .0005 Over 20 Teeth-Up to 1.999" 20 to 200 .0003 .0005 Over 20 Teeth -2" to 3.999" 20 to 200 .0003 .0006 Over 20 Teeth -4" and over 20 to 200 .0003 .0007
Copyright (c) 1996 Thomas Publishing Company